Semi-real-time infrared thermography for detecting layering defects in plasters solidification within indoor environments | |
Wan, Ruizhuo1; Zhao, Hao1; Zhang, Qingrui2![]() | |
2024-06-14 | |
发表期刊 | FRONTIERS IN MATERIALS
![]() |
卷号 | 11 |
摘要 | In the solidification of plasters, promptly identifying layering defects is vital to reduce later inspection and maintenance expenses. Traditional tapping methods for defect detection, while widespread, are inefficient and can damage walls. This study proposes an innovative method utilizing Infrared Thermal Imaging (IRT) for semi real-time detection of layering defects during the solidification phase. The method was applied within the first 48 h following the application of two different plasters (Cement and Gypsum, mixed on-site as needed, not pre-dosed, and applied in a single layer), systematically examining the effects of plaster composition and environmental temperature conditions. The results showed that all preset defects were successfully identified. It was observed that larger defects are more readily detectable at a given thickness, and conversely, thicker defects are more discernible at a fixed size, with the dimension of the defect having a more pronounced impact on absolute contrast than its thickness. Notably, cement plaster exhibited two distinct temporal windows for defect detection, primarily influenced by environmental temperatures. In contrast, gypsum mortar presented two detection phases, with the initial phase being predominantly governed by the heat of hydration and the latter by ambient temperature conditions. The application of IRT technology in this research demonstrates its efficacy in accurately detecting layering defects during the solidification of plasters. This method offers valuable insights and guidance for the application of plaster layers in real-world engineering scenarios, potentially reducing maintenance costs and improving construction quality. |
关键词 | layering defects infrared thermal imaging non-destructive testing hydration heat environmental temperature |
DOI | 10.3389/fmats.2024.1405745 |
收录类别 | SCIE ; EI |
ISSN | 2296-8016 |
语种 | 英语 |
WOS研究方向 | Materials Science |
WOS类目 | Materials Science, Multidisciplinary |
WOS记录号 | WOS:001256868500001 |
出版者 | FRONTIERS MEDIA SA |
EI入藏号 | 20242716644492 |
EI主题词 | Nondestructive examination |
EI分类号 | 412.1 Cement ; 414 Masonry Materials ; 482.2 Minerals ; 742.1 Photography ; 802.3 Chemical Operations ; 911 Cost and Value Engineering ; Industrial Economics ; 951 Materials Science |
原始文献类型 | Article |
EISSN | 2296-8016 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.lzufe.edu.cn/handle/39EH0E1M/37552 |
专题 | 金融学院 |
通讯作者 | Huang, Liang |
作者单位 | 1.Zhengzhou Univ, Sch Civil Engn, Zhengzhou, Peoples R China; 2.LanZhou Univ Finance & Econ, Sch Finance, Lanzhou, Peoples R China |
推荐引用方式 GB/T 7714 | Wan, Ruizhuo,Zhao, Hao,Zhang, Qingrui,et al. Semi-real-time infrared thermography for detecting layering defects in plasters solidification within indoor environments[J]. FRONTIERS IN MATERIALS,2024,11. |
APA | Wan, Ruizhuo.,Zhao, Hao.,Zhang, Qingrui.,Zheng, Pengfei.,Zhong, Zhaoyuan.,...&Huang, Liang.(2024).Semi-real-time infrared thermography for detecting layering defects in plasters solidification within indoor environments.FRONTIERS IN MATERIALS,11. |
MLA | Wan, Ruizhuo,et al."Semi-real-time infrared thermography for detecting layering defects in plasters solidification within indoor environments".FRONTIERS IN MATERIALS 11(2024). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论