Institutional Repository of School of Information Engineering and Artificial Intelligence
Prediction and exploration of emission wavelength (or energy) of luminescent materials based on machine learning | |
Shi, Xin1; Zhong, Xiaotong1; Liu, Wei2; Wang, Songwei1; Zhang, Zhijun1; Lin, Li1; Chen, Yuguo3![]() ![]() | |
2025-04 | |
在线发表日期 | 2024-12 |
发表期刊 | Journal of Luminescence
![]() |
卷号 | 279 |
摘要 | In the optical field of materials science, it is important to predict the emission wavelength (or energy) of luminescent materials, especially when different dopant ions are involved, which makes the investigation even more complex. The selection of doped ions directly determines the optical properties of luminescent materials, so the accurate prediction of the emission wavelength (or energy) of doped luminescent materials has become a key challenge in scientific research. Traditional theoretical calculation methods often fail to fully consider the complexity of the interactions between ions in different material systems, but machine learning models provide an efficient solution for the research in this field. In this study, we collected a large amount of data of light-emitting materials doped with different ions, combined with their structural feature descriptors, and used a variety of machine learning models to predict the emission wavelength. On the basis of this model we give a prediction of the emission wavelength of the actually synthesized luminous materials in our research group, which are more accurate in the quality of luminous materials doped with Eu3+, Sm3+ plus some Tb3+ ions. In the further analysis of the factors affecting the emission wavelength (or energy) of the luminescent materials, we find that the mean first ionization potential, the mean electron affinity and the mean Pauling electronegativity are the key factors. This study shows that machine learning methods have great application potential in wavelength (or energy) prediction of luminous materials and provide an effective tool for material screening and performance optimization in the future. © 2024 Elsevier B.V. |
关键词 | Luminous materials Xgboost Ionization potential Luminescence Emission energies Emission wavelength Luminescent material Machine learning models Machine-learning Material science Material-based On-machines Optical field |
DOI | 10.1016/j.jlumin.2024.121024 |
收录类别 | EI ; SCIE |
ISSN | 0022-2313 |
语种 | 英语 |
WOS研究方向 | Optics |
WOS类目 | Optics |
WOS记录号 | WOS:001388488900001 |
出版者 | Elsevier B.V. |
EI入藏号 | 20245017523417 |
EI主题词 | Electron affinity |
EI分类号 | 1301.1.3214.2741.1 Light/Optics801.3 Colloid Chemistry805.1 Chemical Engineering |
原始文献类型 | Journal article (JA) |
EISSN | 1872-7883 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.lzufe.edu.cn/handle/39EH0E1M/38522 |
专题 | 信息工程与人工智能学院 |
通讯作者 | Zhang, Kehong; Zhao, Jingtai |
作者单位 | 1.Guangxi Key Laboratory of Information Materials & School of Materials Science and Engineering, Guilin University of Electronic Technology, Guilin; 541004, China; 2.School of Mechanical and Electrical Engineering, Guilin University of Electronic Technology, Guilin; 541004, China; 3.School of Information Engineering, Lanzhou University of Finance and Economics, Lanzhou; 730101, China |
通讯作者单位 | 信息工程与人工智能学院 |
推荐引用方式 GB/T 7714 | Shi, Xin,Zhong, Xiaotong,Liu, Wei,et al. Prediction and exploration of emission wavelength (or energy) of luminescent materials based on machine learning[J]. Journal of Luminescence,2025,279. |
APA | Shi, Xin.,Zhong, Xiaotong.,Liu, Wei.,Wang, Songwei.,Zhang, Zhijun.,...&Zhao, Jingtai.(2025).Prediction and exploration of emission wavelength (or energy) of luminescent materials based on machine learning.Journal of Luminescence,279. |
MLA | Shi, Xin,et al."Prediction and exploration of emission wavelength (or energy) of luminescent materials based on machine learning".Journal of Luminescence 279(2025). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论